Skip to content
  • HOME
  • ABOUT
  • PRESS
  • SHOP
  • CONTACT
Log in

Country/region

  • TWD $ | Afghanistan
  • TWD $ | Åland Islands
  • TWD $ | Albania
  • TWD $ | Algeria
  • TWD $ | Andorra
  • TWD $ | Angola
  • TWD $ | Anguilla
  • TWD $ | Antigua & Barbuda
  • TWD $ | Argentina
  • TWD $ | Armenia
  • TWD $ | Aruba
  • TWD $ | Ascension Island
  • TWD $ | Australia
  • TWD $ | Austria
  • TWD $ | Azerbaijan
  • TWD $ | Bahamas
  • TWD $ | Bahrain
  • TWD $ | Bangladesh
  • TWD $ | Barbados
  • TWD $ | Belarus
  • TWD $ | Belgium
  • TWD $ | Belize
  • TWD $ | Benin
  • TWD $ | Bermuda
  • TWD $ | Bhutan
  • TWD $ | Bolivia
  • TWD $ | Bosnia & Herzegovina
  • TWD $ | Botswana
  • TWD $ | Brazil
  • TWD $ | British Indian Ocean Territory
  • TWD $ | British Virgin Islands
  • TWD $ | Brunei
  • TWD $ | Bulgaria
  • TWD $ | Burkina Faso
  • TWD $ | Burundi
  • TWD $ | Cambodia
  • TWD $ | Cameroon
  • TWD $ | Canada
  • TWD $ | Cape Verde
  • TWD $ | Caribbean Netherlands
  • TWD $ | Cayman Islands
  • TWD $ | Central African Republic
  • TWD $ | Chad
  • TWD $ | Chile
  • TWD $ | China
  • TWD $ | Christmas Island
  • TWD $ | Cocos (Keeling) Islands
  • TWD $ | Colombia
  • TWD $ | Comoros
  • TWD $ | Congo - Brazzaville
  • TWD $ | Congo - Kinshasa
  • TWD $ | Cook Islands
  • TWD $ | Costa Rica
  • TWD $ | Côte d’Ivoire
  • TWD $ | Croatia
  • TWD $ | Curaçao
  • TWD $ | Cyprus
  • TWD $ | Czechia
  • TWD $ | Denmark
  • TWD $ | Djibouti
  • TWD $ | Dominica
  • TWD $ | Dominican Republic
  • TWD $ | Ecuador
  • TWD $ | Egypt
  • TWD $ | El Salvador
  • TWD $ | Equatorial Guinea
  • TWD $ | Eritrea
  • TWD $ | Estonia
  • TWD $ | Eswatini
  • TWD $ | Ethiopia
  • TWD $ | Falkland Islands
  • TWD $ | Faroe Islands
  • TWD $ | Fiji
  • TWD $ | Finland
  • TWD $ | France
  • TWD $ | French Guiana
  • TWD $ | French Polynesia
  • TWD $ | French Southern Territories
  • TWD $ | Gabon
  • TWD $ | Gambia
  • TWD $ | Georgia
  • TWD $ | Germany
  • TWD $ | Ghana
  • TWD $ | Gibraltar
  • TWD $ | Greece
  • TWD $ | Greenland
  • TWD $ | Grenada
  • TWD $ | Guadeloupe
  • TWD $ | Guatemala
  • TWD $ | Guernsey
  • TWD $ | Guinea
  • TWD $ | Guinea-Bissau
  • TWD $ | Guyana
  • TWD $ | Haiti
  • TWD $ | Honduras
  • TWD $ | Hong Kong SAR
  • TWD $ | Hungary
  • TWD $ | Iceland
  • TWD $ | India
  • TWD $ | Indonesia
  • TWD $ | Iraq
  • TWD $ | Ireland
  • TWD $ | Isle of Man
  • TWD $ | Israel
  • TWD $ | Italy
  • TWD $ | Jamaica
  • TWD $ | Japan
  • TWD $ | Jersey
  • TWD $ | Jordan
  • TWD $ | Kazakhstan
  • TWD $ | Kenya
  • TWD $ | Kiribati
  • TWD $ | Kosovo
  • TWD $ | Kuwait
  • TWD $ | Kyrgyzstan
  • TWD $ | Laos
  • TWD $ | Latvia
  • TWD $ | Lebanon
  • TWD $ | Lesotho
  • TWD $ | Liberia
  • TWD $ | Libya
  • TWD $ | Liechtenstein
  • TWD $ | Lithuania
  • TWD $ | Luxembourg
  • TWD $ | Macao SAR
  • TWD $ | Madagascar
  • TWD $ | Malawi
  • TWD $ | Malaysia
  • TWD $ | Maldives
  • TWD $ | Mali
  • TWD $ | Malta
  • TWD $ | Martinique
  • TWD $ | Mauritania
  • TWD $ | Mauritius
  • TWD $ | Mayotte
  • TWD $ | Mexico
  • TWD $ | Moldova
  • TWD $ | Monaco
  • TWD $ | Mongolia
  • TWD $ | Montenegro
  • TWD $ | Montserrat
  • TWD $ | Morocco
  • TWD $ | Mozambique
  • TWD $ | Myanmar (Burma)
  • TWD $ | Namibia
  • TWD $ | Nauru
  • TWD $ | Nepal
  • TWD $ | Netherlands
  • TWD $ | New Caledonia
  • TWD $ | New Zealand
  • TWD $ | Nicaragua
  • TWD $ | Niger
  • TWD $ | Nigeria
  • TWD $ | Niue
  • TWD $ | Norfolk Island
  • TWD $ | North Macedonia
  • TWD $ | Norway
  • TWD $ | Oman
  • TWD $ | Pakistan
  • TWD $ | Palestinian Territories
  • TWD $ | Panama
  • TWD $ | Papua New Guinea
  • TWD $ | Paraguay
  • TWD $ | Peru
  • TWD $ | Philippines
  • TWD $ | Pitcairn Islands
  • TWD $ | Poland
  • TWD $ | Portugal
  • TWD $ | Qatar
  • TWD $ | Réunion
  • TWD $ | Romania
  • TWD $ | Russia
  • TWD $ | Rwanda
  • TWD $ | Samoa
  • TWD $ | San Marino
  • TWD $ | São Tomé & Príncipe
  • TWD $ | Saudi Arabia
  • TWD $ | Senegal
  • TWD $ | Serbia
  • TWD $ | Seychelles
  • TWD $ | Sierra Leone
  • TWD $ | Singapore
  • TWD $ | Sint Maarten
  • TWD $ | Slovakia
  • TWD $ | Slovenia
  • TWD $ | Solomon Islands
  • TWD $ | Somalia
  • TWD $ | South Africa
  • TWD $ | South Georgia & South Sandwich Islands
  • TWD $ | South Korea
  • TWD $ | South Sudan
  • TWD $ | Spain
  • TWD $ | Sri Lanka
  • TWD $ | St. Barthélemy
  • TWD $ | St. Helena
  • TWD $ | St. Kitts & Nevis
  • TWD $ | St. Lucia
  • TWD $ | St. Martin
  • TWD $ | St. Pierre & Miquelon
  • TWD $ | St. Vincent & Grenadines
  • TWD $ | Sudan
  • TWD $ | Suriname
  • TWD $ | Svalbard & Jan Mayen
  • TWD $ | Sweden
  • TWD $ | Switzerland
  • TWD $ | Taiwan
  • TWD $ | Tajikistan
  • TWD $ | Tanzania
  • TWD $ | Thailand
  • TWD $ | Timor-Leste
  • TWD $ | Togo
  • TWD $ | Tokelau
  • TWD $ | Tonga
  • TWD $ | Trinidad & Tobago
  • TWD $ | Tristan da Cunha
  • TWD $ | Tunisia
  • TWD $ | Turkey
  • TWD $ | Turkmenistan
  • TWD $ | Turks & Caicos Islands
  • TWD $ | Tuvalu
  • TWD $ | U.S. Outlying Islands
  • TWD $ | Uganda
  • TWD $ | Ukraine
  • TWD $ | United Arab Emirates
  • TWD $ | United Kingdom
  • TWD $ | United States
  • TWD $ | Uruguay
  • TWD $ | Uzbekistan
  • TWD $ | Vanuatu
  • TWD $ | Vatican City
  • TWD $ | Venezuela
  • TWD $ | Vietnam
  • TWD $ | Wallis & Futuna
  • TWD $ | Western Sahara
  • TWD $ | Yemen
  • TWD $ | Zambia
  • TWD $ | Zimbabwe

Language

  • 繁體中文
  • English
  • Facebook
  • Instagram
  • YouTube
  • HOME
  • ABOUT
  • PRESS
  • SHOP
  • CONTACT
LeHo Studio

Language

  • 繁體中文
  • English
Log in Cart

Item added to your cart

View cart

《心之地》 限量數位版畫

Heartland Art Print

50 LIMITED EDITION /  29,7 X 42 CM

Regular price $3,960.00 TWD
Regular price $4,500.00 TWD Sale price $3,960.00 TWD
Unit price /  per 
Sale Sold out
Share
View full details
Heartland Art Print Heartland Art Print Heartland Art Print Heartland Art Print Heartland Art Print Heartland Art Print Heartland Art Print Heartland Art Print Heartland Art Print Heartland Art Print Heartland Art Print
  • Heartland Art Print

    Heartland Art Print

    Sale

    Heartland Art Print

    Regular price $3,960.00 TWD
    Regular price $4,500.00 TWD Sale price $3,960.00 TWD
    Unit price /  per 
    Sale
  • Exdoforest Sticker Pack

    Exdoforest Sticker Pack

    Sale

    Exdoforest Sticker Pack

    Regular price $220.00 TWD
    Regular price $250.00 TWD Sale price $220.00 TWD
    Unit price /  per 
    Sale
  • Rabbit Year Red envelope

    Rabbit Year Red envelope

    Sold out

    Rabbit Year Red envelope

    Regular price $190.00 TWD
    Regular price Sale price $190.00 TWD
    Unit price /  per 
    Sold out
  • Future Dusk Bucket Hat

    Future Dusk Bucket Hat

    Sale

    Future Dusk Bucket Hat

    Regular price $1,120.00 TWD
    Regular price $1,280.00 TWD Sale price $1,120.00 TWD
    Unit price /  per 
    Sale
  • Bull Year Red Envelope

    Bull Year Red Envelope

    Sold out

    Bull Year Red Envelope

    Regular price $160.00 TWD
    Regular price Sale price $160.00 TWD
    Unit price /  per 
    Sold out

Leho Art Studio

  • Facebook
  • Instagram
  • YouTube

Contact Us

Leho Art Studio
Address : No. 25, Ln. 170, Sec. 1, Yonghua Rd., West Central Dist., Tainan City 700 , Taiwan
Email : lehoartwork@gmail.com
Tax code : 85618954


Language

  • 繁體中文
  • English
Payment methods
  • PayPal
© 2023, LeHo Studio Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.